Breeding Margins of Purchased Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Outsourcing Cost (15 kg) | Miscellaneous(feed/labor/water &electricity) | Hog Price(120-130kg) | |||
Northeast | Jilin | 1399.95 | 1279.19 | 2799.56 | 120.43 |
Heilongjiang | 1300.05 | 1290.79 | 2702.91 | 112.07 | |
Liaoning | 1300.05 | 1328.49 | 2894.76 | 266.22 | |
Southwest | Sichuan | 1434.00 | 1419.65 | 3205.35 | 351.70 |
East | Shandong | 1549.95 | 1367.98 | 2901.83 | -16.09 |
Jiangxi | 1350.00 | 1332.55 | 3073.60 | 391.05 | |
Anhui | 1350.00 | 1353.68 | 3249.85 | 546.18 | |
North | Hebei | 1300.05 | 1331.90 | 2845.35 | 213.40 |
Central | Henan | 1249.95 | 1356.44 | 2838.00 | 231.61 |
Hunan | 1342.05 | 1306.06 | 3119.49 | 471.38 | |
Hubei | 1441.95 | 1353.35 | 3215.37 | 420.07 | |
South | Guandong | 1350.00 | 1370.58 | 3265.44 | 544.87 |
Guangxi | 1350.00 | 1380.00 | 3169.82 | 439.82 | |
Nationwide | 1372.65 | 1342.90 | 3010.58 | 295.03 | |
(USD $1=CNY 6.49) |
Breeding Margins of Owned Piglet (CNY/head) | |||||
Region | Province | Expenditure | Income | Breeding Margins | |
Basic Cost(15kg) | Miscellaneous(feed/labor/water &electricity) | Hog Price(120-130kg) | |||
Northeast | Jilin | 410 | 1,279.19 | 2,799.56 | 1110.38 |
Heilongjiang | 410 | 1,290.79 | 2,702.91 | 1002.12 | |
Liaoning | 410 | 1,328.49 | 2,894.76 | 1156.27 | |
Southwest | Sichuan | 410 | 1,419.65 | 3,205.35 | 1375.70 |
East | Shandong | 410 | 1,367.98 | 2,901.83 | 1123.86 |
Jiangxi | 410 | 1,332.55 | 3,073.60 | 1331.05 | |
Anhui | 410 | 1,353.68 | 3,249.85 | 1486.18 | |
North | Hebei | 410 | 1,331.90 | 2,845.35 | 1103.45 |
Central | Henan | 410 | 1,356.44 | 2,838.00 | 1071.56 |
Hunan | 410 | 1,306.06 | 3,119.49 | 1403.43 | |
Hubei | 410 | 1,353.35 | 3,215.37 | 1452.02 | |
South | Guandong | 410 | 1,370.58 | 3,265.44 | 1484.87 |
Guangxi | 410 | 1,380.00 | 3,169.82 | 1379.82 | |
Nationwide | 410 | 1,342.90 | 3,010.58 | 1257.68 | |
(USD $1=CNY 6.49) |