Today is 10/14/2024

Daily Hog Margins in China--4/28/2021

2021-04-28 www.mnk-9.com

 

Breeding Margins of Purchased Piglet (CNY/head)
Region Province Expenditure Income Breeding Margins
Outsourcing Cost  (15 kg) Miscellaneous
(feed/labor/water &electricity)
Hog Price
(120-130kg)
Northeast Jilin 1399.95  1276.33  2765.62  89.35 
Heilongjiang 1300.05  1290.79  2696.51  105.67 
Liaoning 1300.05  1327.19  2877.60  250.36 
Southwest Sichuan 1330.05  1419.49  3149.77  400.23 
East Shandong 1549.95  1366.35  2852.23  -64.07 
Jiangxi 1350.00  1332.88  3073.60  390.73 
Anhui 1350.00  1355.30  3215.06  509.76 
North Hebei 1300.05  1329.95  2845.35  215.35 
Central Henan 1249.95  1354.49  2807.08  202.64 
Hunan 1342.05  1303.63  3092.36  446.69 
Hubei 1333.95  1355.95  3188.10  498.20 
South Guandong 1350.00  1373.18  3265.44  542.27 
Guangxi 1350.00  1377.08  3160.25  433.18 
Nationwide 1357.65  1341.13  2985.66  286.88 
(USD $1=CNY  6.49)

 

 

 

Breeding Margins of Owned Piglet (CNY/head)
Region Province Expenditure Income Breeding Margins
Basic Cost
(15kg)
Miscellaneous
(feed/labor/water &electricity)
Hog Price
(120-130kg)
Northeast Jilin 410 1,276.33 2,765.62 1079.30 
Heilongjiang 410 1,290.79 2,696.51 995.72 
Liaoning 410 1,327.19 2,877.60 1140.41 
Southwest Sichuan 410 1,419.49 3,149.77 1320.28 
East Shandong 410 1,366.35 2,852.23 1075.88 
Jiangxi 410 1,332.88 3,073.60 1330.73 
Anhui 410 1,355.30 3,215.06 1449.76 
North Hebei 410 1,329.95 2,845.35 1105.40 
Central Henan 410 1,354.49 2,807.08 1042.59 
Hunan 410 1,303.63 3,092.36 1378.74 
Hubei 410 1,355.95 3,188.10 1422.15 
South Guandong 410 1,373.18 3,265.44 1482.27 
Guangxi 410 1,377.08 3,160.25 1373.18 
Nationwide 410 1,341.13 2,985.66 1234.53 
(USD $1=CNY 6.49)