Province | Expenditure | Income | Breeding Margins | ||
Feed Cost | Chick and Miscellaneous | Egg Price | Spent Chicken Price | ||
Hebei | 163 | 10 | 8.52 | 11 | 19.4 |
Shandong | 161 | 10 | 8.44 | 11.2 | 20.2 |
Jiangsu | 163 | 10 | 8.44 | 11 | 17.8 |
Henan | 163 | 10 | 8.46 | 11.6 | 19.4 |
Liaoning | 159 | 10 | 8.2 | 11.6 | 18.2 |
National Average | 160 | 10 | 8.44 | 10.98 | 20.76 |
Remarks: | |||||
1. Unit: CNY for Expenditure; CNY/kg for egg and spent chicken price; and CNY per chicken for margins. | |||||
2. Egg output is at 20kg, and the spent chicken is 2kg. | |||||
3. Miscellaneous includes the vaccine, water and electricity, etc.. |