Today is 09/04/2024

Corn Consumption among Further Processing Enterprises in China (Week 16, 2021)

2021-04-28 www.mnk-9.com
Corn Consumption of 137 Further Processing Enterprises (tonne)
Region Samples Week 16 Week 15 Var. Var. (%)
Heilongjiang 23 250630 252865 -2235 -0.88%
Jilin 16 172677 169177 3500 2.07%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 9 106954 106254 700 0.66%
Shandong 32 339041 336021 3020 0.90%
Hebei 19 93800 97400 -3600 -3.70%
Henan 18 101206 101206 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 5 13580 13580 0 0.00%
Shanxi 6 14700 16800 -2100 -12.50%
Shaanxi 2 4941 4941 0 0.00%
Gansu 1 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 12353 12353 0 0.00%
Total 137 1127382 1128097 -715 -0.06%

 

 

Corn Consumption of Starch Enterprises (tonne)
Region Samples Week 16 Week 15 Var. Var. (%)
Heilongjiang 10 127400 125400 2000 1.59%
Jilin 7 72100 68600 3500 5.10%
Liaoning 3 17500 17500 0 0.00%
Inner Mongolia 4 33600 32900 700 2.13%
Shandong 26 315000 310300 4700 1.51%
Hebei 15 93800 97400 -3600 -3.70%
Henan 7 27300 27300 0 0.00%
Jiangsu 1 0 0 0 0.00%
Anhui 2 11200 11200 0 0.00%
Shanxi 4 14700 16800 -2100 -12.50%
Shaanxi 2 0 0 0 0.00%
Gansu 1 0 0 0 0.00%
Total 82 712600 707400 5200 0.74%

 

Corn Consumption of Alcohol Enterprises (tonne)
Region Samples Week 16 Week 15 Var. Var. (%)
Heilongjiang 11 80330 84565 -4235 -5.01%
Jilin 8 100577 100577 0 0.00%
Inner Mongolia 2 17294 17294 0 0.00%
Shandong 3 4941 4941 0 0.00%
Hebei 4 0 0 0 0.00%
Henan 10 73906 73906 0 0.00%
Anhui 2 0 0 0 0.00%
Shanxi 1 0 0 0 0.00%
Shaanxi 1 4941 4941 0 0.00%
Gansu 0 0 0 0 0.00%
Jiangxi 1 0 0 0 0.00%
Sichuan 1 12353 12353 0 0.00%
Total 44 294342 298577 -4235 -1.42%

 

Corn Consumption of Additive Enterprises (tonne)
Region Samples Week 16 Week 15 Var. Var. (%)
Heilongjiang 2 42900 42900 0 0.00%
Jilin 1 0 0 0 0.00%
Inner Mongolia 3 56060 56060 0 0.00%
Shandong 3 19100 20780 -1680 -8.08%
Anhui 1 2380 2380 0 0.00%
Shanxi 1 0 0 0 0.00%
Total 11 120440 122120 -1680 -1.38%